64 Km Result
RANK | TIME | SURNAME | FIRST NAME | BIB NUMBER |
1 | 8:44:13 | BISHT | KALAM | 64015 |
2 | 10:34:49 | MISHRA | YASH | 64003 |
3 | 11:26:28 | PAPNAI | RAJNEESH | 64004 |
4 | 11:35:20 | MANN | MANDEEP | 64005 |
5 | 12:09:54 | KAUR | BALBINDER | 64009 |
6 | 12:09:55 | SINGH | KARNAIL | 64008 |
7 | 12:31:21 | RAJPUT | BHUPENDRASING | 64012 |
8 | 12:31:30 | SAINI | ANURAG | 64001 |
9 | 12:55:23 | MAHAJAN | KSHITIZ | 64010 |
10 | 12:55:27 | KUMAR | DHARAMBIR | 64020 |
11 | 12:55:29 | SAJJAN | SANJEEV | 64011 |
12 | 12:55:59 | WADHWA | RAJESH | 64016 |
DNF | KANG | GURNEET | 64002 | |
DNF | KAMALIYA | VISHNU | 64006 | |
DNF | GANAPATHI | ASHWINI | 64007 | |
DNF | AGRAWAL | AJAY | 64014 | |
DNF | MITRA | ARNAB | 64018 | |
50 KM Result
RANK | TIME | SURNAME | FIRST NAME | BIB NUMBER |
1 | 7:35:42 | THAELU | VICTOR | 50019 |
2 | 7:38:31 | BILWAN | NAVNEET | 50012 |
3 | 7:48 | MEHTA | SHASHI | 50016 |
4 | 8:14:15 | TEWARI | EKESH | 50009 |
5 | 8:23:27 | SHARMA | MANISH | 50010 |
6 | 9:30:06 | CHAUHAN | DEVENDER | 50005 |
7 | 9:47:32 | MOHAMMED | YOUNUS | 50011 |
8 | 9:50:44 | ANURAGI | RAM SAJEEVAN | 50015 |
9 | 10:10:59 | NEGI | PRAKHAR | 50013 |
10 | 10:11:21 | DIXIT | ANKUL | 50007 |
11 | 10:12:04 | ROYCHOWDHURI | SUHAN | 50018 |
12 | 10:15:14 | NEHRA | TARUN | 30023 |
13 | 10:35:37 | SINGH | DHANANJAY | 50006 |
14 | 10:39:15 | GOEL | SHREY | 50017 |
15 | 10:40:23 | JAIN | AKHIL | 50001 |
DNF | MALIM | ARUN | 50002 | |
30KM Result
RANK | TIME | SURNAME | FIRST NAME | BIB NUMBER |
1 | 3:23:52 | DAHIYA | MUKUL | 30025 |
2 | 3:28:56 | BISHT | PRATYUSH | 30013 |
3 | 3:47:57 | VINCENT | ALEXANDRE | 30001 |
4 | 3:52:31 | CHAND | SHAMSHER | 30019 |
5 | 4:12:48 | MEHRA | RAJENDRA | 30015 |
6 | 4:25:47 | SINGH | ROHIT | 30017 |
7 | 4:28:44 | CHAND | JANKI | 30027 |
8 | 4:40:46 | NEGI | RAMESH | 30016 |
9 | 4:40:49 | DURGAPAL | PARU | 30012 |
10 | 4:45:56 | YADAV | SUJEET | 30021 |
11 | 4:54:02 | NEHRA | SAMEER | 64019 |
12 | 4:54:57 | KANOUJIYA | DR VIPIN | 30006 |
13 | 5:03:38 | NEGI | DHARMENDRA | 30004 |
14 | 5:10:57 | C | SUMA | 30022 |
15 | 5:16:06 | K | SINDHU | 30020 |
16 | 5:19:40 | PANDEY | VIVEK | 30024 |
17 | 5:34:39 | SINGH | NISHANT | 30010 |
18 | 5:47:30 | SHARMA | GOVIND | 30007 |
19 | 5:48:24 | SHANTANU | SHANTANU | 10028 |
20 | 5:48:25 | BANSAL | NITIN | 30011 |
21 | 5:49:00 | SINGH | AMIT | 30002 |
22 | 5:51:54 | BISHT | DEVENDRA | 30003 |
23 | 5:54:02 | BANSAL | PUNIT | 30014 |
24 | 5:55:19 | VERMA | SANJAY | 30018 |
DNF | SHARMA | TEJASWI | 30028 | |
DNF | GULATI | DISHA | 30005 | |
DNF | PALIWAL | MUKESH | 10011 | |
DNF | HOODA | CHARU | 30026 | |
DNF | PAWAR | VINEET | 10019 | |